|
Fabulous renovated and updated brick colonial in CCMD 3 finished levels, 3BR/2.5BA, light filled LR w/FP, lovely glass enclosed sun porch, Chef's eat-in kitchen w/quartz countertops, SS appliances, butlers pantry, separate DR, fully finished LL /Family room w/2nd FP. Fenced back yard/patio, Walk to Starbucks, mins to Bethesda, easy commute to 495 and downtown DC, Separate Parking
DAYS ON MARKET | 14 | LAST UPDATED | 4/18/2018 |
---|---|---|---|
TRACT | CHEVY CHASE | YEAR BUILT | 1936 |
COUNTY | MONTGOMERY MD | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | BETHESDA-CHEVY CHASE |
---|---|
Elementary School | NORTH CHEVY CHASE |
Jr. High School | SILVER CREEK |
High School | BETHESDA-CHEVY CHASE |
ADDITIONAL DETAILS | |
AIR | Central Air Conditioning |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Six Burner Stove, Washer - Front Loading |
BASEMENT | Full, Fully Finished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Fenced-Rear, Patio |
FIREPLACE | Yes |
HEAT | Radiator |
HOA DUES | None |
INTERIOR | Floor Plan-Open, Floor Plan-Traditional |
LOT | 5400 sq ft |
PARKING | Paved Driveway |
POOL DESCRIPTION | No |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Colonial; Detached |
SUBDIVISION | CHEVY CHASE |
TAXES | 8735.41 |
UTILITIES | Public; Public Sewer; |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.