|
New Roof! Fresh Paint! New Carpet! New opening from Kitchen to Family Room! You asked for improvements, we delivered! This gorgeous home on 2 acres features 5 bedrooms and 3 full baths UPSTAIRS! Kitchen w/Quartz Counters, Marble tile Foyer, Mudroom, Main lvl Laundry, Family Room w/Fireplace, Sun Room, Finished LL w/Fireplace. Gorgeous! Must see!
DAYS ON MARKET | 12 | LAST UPDATED | 4/13/2018 |
---|---|---|---|
TRACT | FOXLAIR ACRES | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY MD |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | GAITHERSBURG |
---|---|
Elementary School | LAYTONSVILLE |
Jr. High School | GAITHERSBURG |
High School | GAITHERSBURG |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air Conditioning, Heat Pump(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator / Freezer, Icemaker, Oven - Self Cleaning, Oven / Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
BASEMENT | Connecting Stairway, Full, Heated, Improved, S, Windows, Yes |
CONSTRUCTION | Brick and Siding |
FIREPLACE | Yes |
GARAGE | Attached, Side Loading Garage, Yes |
HEAT | Forced Air, Heat Pump(s) |
HOA DUES | None |
INTERIOR | Floor Plan-Traditional |
LOT | 2.010009 acre(s) |
PARKING | Garage,Paved Driveway,Garage Door Opener |
POOL DESCRIPTION | No |
SEWER | Septic |
STORIES | 3 |
STYLE | Colonial; Detached |
SUBDIVISION | FOXLAIR ACRES |
TAXES | 6837.18 |
UTILITIES | Well; Septic; |
WATER | Well |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.